Mobile by Brands
+
Mobile by Price
+
Mobile by Feature
+
Laptops
+
CPU | 120120 |
---|---|
GPU | 100235 |
MEMORY | 71440 |
UX | 112780 |
TOTAL | 404575 |
6 GB + 128 GB
8 GB + 128 GBThis phone allows you to juggle while savouring entertainment owing to its astounding 16.51 cm (6.5) FHD+ Ultra-smooth display and refresh rate of 120 Hz. In addition, you can perform excellently without the smartphone overheating thanks to the Snapdragon 695 5G processor and 6 GB of RAM. Moreover, this phone's 50 MP main camera allows you to capture breathtaking images with incredible imagery.
Key Specs | |
---|---|
RAM | 6 GB |
Processor | Qualcomm Snapdragon 695 |
Rear Camera | 50MP + 8MP + 2MP |
Front Camera | 16MP |
Battery | 5000 mAh |
Display | 6.5 inches | General |
Sim Type | Dual SIM, GSM+GSM, 3G, 4G, 5G, VoLTE |
Dual Sim | ✔ Yes |
Sim Size | Nano + Nano (Hybrid) |
Device Type | Smartphone |
Release Date | August 19, 2022 (Official) | Design |
Height | 161.8 mm |
Width | 73.9 mm |
Thickness | 8.5 mm |
Dimensions | 73.9 x 161.8 x 8.5 mm |
Weight | 184 g |
Waterproof | ✔ Yes, Splash proof, IP52 |
Build Material | Back: Plastic |
Colours | Frosted Blue, Midnight Gray | Display |
Type | IPS LCD |
Touch | ✔ Yes, Capacitive Touchscreen, Multi-touch |
Size | 6.5 inches |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
PPI | ~405 PPI |
Screen to Body Ratio | ~ 85.31% |
Refresh Rate | 120 Hz |
Screen Protection | Gorilla Glass 3 |
Brightness | 454 - 553 MAX nits |
Bezel less | ✔ Yes, with punch-hole |
Notch | ✘ No, with punch-hole | Connectivity |
SIM Slot(s) | Dual SIM, GSM+GSM, 3G, 4G, 5G, VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
GPRS | ✔ Yes, GPRS:Available |
EDGE | ✔ Yes, EDGE:Available |
3G | ✔ Yes |
4G | ✔ Yes |
5G | ✔ Yes |
VoLTE | ✔ Yes |
Wifi | ✔ Yes, with hotspot |
Wifi Version | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
SAR Value | Head: 1.05 W/kg, Body: 1.21 W/kg |
Bluetooth | ✔ Yes, v5.1 |
NFC | ✘ No |
USB | ✔ Yes |
USB Features | Mass storage device, USB charging | Benchmark |
CPU | 120120 |
GPU | 100235 |
MEMORY | 71440 |
UX | 112780 |
TOTAL | 404575 | Memory |
RAM | 6 GB |
Ram Type | LPDDR4X |
Expandable RAM | ✘ No |
Storage | 128 GB |
Storage Type | UFS 2.2 |
Expandable Memory | ✔ Yes, Up to 1 TB |
USB OTG | ✔ Yes | Back Camera |
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(0.64µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(1.12µm pixel size)2 MP f/2.4, Macro Camera(1.75µm pixel size) |
Sensor | ISO-CELL |
Autofocus | ✔ Yes, Fast Auto Focus |
Flash | ✔ Yes, LED Flash |
Video Recording | 1920x1080 @ 30 fps1280x720 @ 60 fps |
Camera Features | 8 x Digital Zoom,Auto Flash,Face detection,Touch to focus,Dual Capture,Spot Color,Night Vision,Macro Vision,Cinemograph,Panorama, Fast Auto Focus | Front Camera |
Camera Setup | Single |
Resolution | 16 MP f/2.2, Wide Angle, Primary Camera(1µm pixel size) |
Flash | ✘ No |
Video Recording | 1920x1080 @ 30 fps |
Camera Features | Selfie Animation,Face Beauty,RAW Photo Output,HDR,Timer,Active Photos,Assistive Grid,Leveler,Watermark,Burst Shot, Portrait | Performance |
OS | Android v12 |
Custom UI | My UX |
Chipset | Qualcomm Snapdragon 695 |
CPU | 2.2 GHz, Octa Core Processor |
GPU | Adreno 619 |
Core | Octa Core |
Core Details | Octa core (2.2 GHz, Dual core, Kryo 560 + 1.8 GHz, Hexa Core, Kryo 560) |
Architecture | 64 bit |
Fabrication | 8 nm |
Browser | ✔ Yes | Multimedia |
✔ Yes | |
Music | Maximum Format Supported |
Video | Maximum Format Supported |
Document Reader | ✔ Yes | Battery |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | ✘ Non-Removable Battery |
Fast Charging | ✔ Yes, 20W Fast Charging |
TalkTime | Up to 57 Hours |
Standby time | - |
Wireless Charging | ✘ No |
USB Type-C | ✔ Yes | Extra |
GPS | ✔ Yes, with A-GPS, Glonass |
Fingerprint Sensor | ✔ Yes, Side |
Face Unlock | ✔ Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Audio Jack | ✔ Yes, 3.5 mm |
Extra | Body: Gradient Unibody ME, IP52 Water Protection, 20W Charger, 2 Microphones, Security: Fingerprint Reader, Face Unlock, Voice Control: Google Assistant |
4.7 ★
759 Ratings &
63 Reviews
Camera
Battery
Display
Design
₹ 36,999
Poco F4 5G 256GB 12GB RAM
₹ 29,999
Poco X5 Pro 5G 256GB 8GB RAM
₹ 24,999
Infinix Zero Ultra 5G 256GB 8GB RAM
₹ 32,999
iQOO Neo 7 5G 256GB 12GB RAM
₹ 38,990
OnePlus 9 5G 256GB 12GB RAM
₹ 41,990
Realme GT Neo 3 5G 150Watt 256GB 12GB RAM
₹ 42,999
Realme GT NEO 2 5G 256GB 12GB RAM
₹ 35,999
Realme GT 5G 256GB 12GB RAM
₹ 41,999
OPPO Reno8 Pro 5G 256GB 12GB RAM
₹ 45,999
Asus ROG 5s 256GB 12GB RAM
₹ 47,999
Samsung Galaxy S22 5G 256GB 8GB RAM
₹ 76,999
MSI Katana GF66 i5 12th Gen 16GB 512GB SSD
HP Victus i7 11th Gen 16GB 512GB SSD Laptop
ASUS TUF Gaming F15 Core i5 10th Gen 8GB 1TB SSD
HP Pavilion Intel Core i5 12th Gen
HP Pavilion Intel Core i5 12th Gen
HP Pavilion Intel Core i5 12th Gen
HP Pavilion Intel Core i5 12th Gen
HP Pavilion Intel Core i5 12th Gen
HP Pavilion Intel Core i5 12th Gen
Catagories
Mobile Lists
99mobilesdata © 2023. All Rights Reserved.
✘ Add product to compare
Search or select a product and it'll be added to comparison.
0
0
0
0