Mobile by Brands
+
Mobile by Price
+
Mobile by Feature
+
Laptops
+
CPU | 86400 |
---|---|
GPU | 67812 |
MEMORY | 59753 |
UX | 83201 |
TOTAL | 297166 |
6 GB + 128 GB
4 GB + 128 GBSamsung Galaxy F23 5G mobile phone comes with a myriad of impeccable features, including fast operation, versatility, and flawless gaming experience. This phone comes with a 16.25 (6.4) Full HD+ Infinity-U Display with a refresh rate of up to 120 Hz so that you can enjoy smooth multitasking and vibrant visuals. Driven by a Snapdragon 750G processor, this mobile phone turns your gaming session intense and productive. Thanks to the Auto Data Switching feature of this phone.
Key Specs | |
---|---|
RAM | 6 GB |
Processor | Qualcomm Snapdragon 750G |
Rear Camera | 50MP + 8MP + 2MP |
Front Camera | 8MP |
Battery | 5000 mAh |
Display | 6.6 inches | General |
Sim Type | Dual SIM, GSM+GSM, 3G, 4G, 5G, VoLTE |
Dual Sim | ✔ Yes |
Sim Size | Nano + Nano |
Device Type | Smartphone |
Release Date | March 8, 2022 (Official) | Design |
Height | 165.5 mm |
Width | 77 mm |
Thickness | 8.4 mm |
Dimensions | 77 x 165.5 x 8.4 mm |
Weight | 198 g |
Waterproof | ✘ No |
Build Material | Back: Plastic |
Colours | Aqua Blue, Forest Green, Copper Blush | Display |
Type | TFT |
Touch | ✔ Yes, Capacitive Touchscreen, Multi-touch |
Size | 6.6 inches |
Resolution | 1080 x 2408 pixels |
Aspect Ratio | 20:9 |
PPI | ~400 PPI |
Screen to Body Ratio | ~ 82.53% |
Refresh Rate | 120 Hz |
Screen Protection | Gorilla Glass 5 |
Brightness | 1300 nits |
Bezel less | ✔ Yes, with water drop notch |
Notch | ✔ Yes, with water drop notch | Connectivity |
SIM Slot(s) | Dual SIM, GSM+GSM, 3G, 4G, 5G, VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
GPRS | ✔ Yes, GPRS:Available |
EDGE | ✔ Yes, EDGE:Available |
3G | ✔ Yes |
4G | ✔ Yes |
5G | ✔ Yes |
VoLTE | ✔ Yes |
Wifi | ✔ Yes, with hotspot |
Wifi Version | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
SAR Value | Head: 1.240 W/kg |
Bluetooth | ✔ Yes, v5.0 |
NFC | ✔ Yes |
USB | ✔ Yes |
USB Features | Mass storage device, USB charging | Benchmark |
CPU | 86400 |
GPU | 67812 |
MEMORY | 59753 |
UX | 83201 |
TOTAL | 297166 | Memory |
RAM | 6 GB |
Ram Type | LPDDR4X |
Expandable RAM | ✔ Yes, Up to 6GB Virtual RAM |
Storage | 128 GB |
Storage Type | UFS 2.2 |
Expandable Memory | ✔ Yes, Up to 1 TB |
USB OTG | ✔ Yes | Back Camera |
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Primary Camera8 MP f/2.2, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera |
Sensor | ISO-CELL |
Autofocus | ✔ Yes, Fast Auto Focus |
Flash | ✔ Yes, LED Flash |
Video Recording | 3840x2160 @ 30 fps |
Camera Features | 10 x Digital Zoom,Auto Flash,Face detection,Touch to focus,AR Zone,Bixby Vision,Food,Hyperlapse,Night,Panorama,Slow Motion, Macro, Fast Auto Focus | Front Camera |
Camera Setup | Single |
Resolution | 8 MP f/2.2, Primary Camera |
Flash | ✘ No |
Video Recording | 1920x1080 @ 30 fps |
Camera Features | Portrait, Wide-angle | Performance |
OS | Android v12 |
Custom UI | Samsung One UI |
Chipset | Qualcomm Snapdragon 750G |
CPU | 2.2 GHz, Octa Core Processor |
GPU | Adreno 619 |
Core | Octa Core |
Core Details | Octa core (2.2 GHz, Dual core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570) |
Architecture | 64 bit |
Fabrication | 8 nm |
Browser | ✔ Yes | Multimedia |
✔ Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Document Reader | ✔ Yes | Battery |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | ✘ Non-Removable Battery |
Fast Charging | ✔ Yes, 25W Fast Charging |
TalkTime | Up to 44 Hours(4G) |
Standby time | - |
Wireless Charging | ✘ No |
USB Type-C | ✔ Yes | Extra |
GPS | ✔ Yes, with A-GPS, Glonass |
Fingerprint Sensor | ✔ Yes, Side |
Face Unlock | ✔ Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Audio Jack | ✔ Yes, 3.5 mm |
Extra | NFC, Fingerprint Sensor, Face Unlock, RAM Expandable |
Price was updated Today.
4.7 ★
759 Ratings &
63 Reviews
Camera
Battery
Display
Design
₹ 36,999
Poco F4 5G 256GB 12GB RAM
₹ 29,999
Poco X5 Pro 5G 256GB 8GB RAM
₹ 24,999
Infinix Zero Ultra 5G 256GB 8GB RAM
₹ 32,999
iQOO Neo 7 5G 256GB 12GB RAM
₹ 38,990
OnePlus 9 5G 256GB 12GB RAM
₹ 41,990
Realme GT Neo 3 5G 150Watt 256GB 12GB RAM
₹ 42,999
Realme GT NEO 2 5G 256GB 12GB RAM
₹ 35,999
Realme GT 5G 256GB 12GB RAM
₹ 41,999
OPPO Reno8 Pro 5G 256GB 12GB RAM
₹ 45,999
Asus ROG 5s 256GB 12GB RAM
₹ 47,999
Samsung Galaxy S22 5G 256GB 8GB RAM
₹ 76,999
MSI Katana GF66 i5 12th Gen 16GB 512GB SSD
HP Victus i7 11th Gen 16GB 512GB SSD Laptop
ASUS TUF Gaming F15 Core i5 10th Gen 8GB 1TB SSD
HP Pavilion Intel Core i5 12th Gen
HP Pavilion Intel Core i5 12th Gen
HP Pavilion Intel Core i5 12th Gen
HP Pavilion Intel Core i5 12th Gen
HP Pavilion Intel Core i5 12th Gen
HP Pavilion Intel Core i5 12th Gen
Catagories
Mobile Lists
99mobilesdata © 2023. All Rights Reserved.
✘ Add product to compare
Search or select a product and it'll be added to comparison.
0
0
0
0