Mobile by Brands
+
Mobile by Price
+
Mobile by Feature
+
Laptops
+
8 GB + 512GB SSD
16 GB + 512GB SSDThis laptop comes with a smooth key travel of up to 1.7 mm to deliver tactile feedback and fast response. Also, it is equipped with powerful thermal solutions for the CPU and the GPU that allows you to have a cool gaming experience without heating up your laptop. Also, it features a MSI Center that enables you to enjoy customized control of your laptop.
Key Specs | |
---|---|
RAM | 8 GB |
Storege | 512GB SSD |
Processor | Intel Core i5 |
Slim | ✘ No |
Light Weight | ✘ No |
Display | 15.6 inches Full HD | General |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | 12UD-472IN |
Color | Black |
Type | Gaming Laptop, Netbook |
Suitable For | Gaming |
Battery Backup | Upto 9 hours |
Power Supply | 180 Watt |
MS Office | ✘ No | Processor |
Brand | Intel |
Name | Intel Core i5 |
Generation | Intel 12th Gen |
Clock Speed | 2.5 GHz, 4- Turbo Speed up to 4.5 GHz); 8- Turbo Speed up to 3.3 GHz |
No. of Cores | 12 |
Graphic | NVIDIA GeForce RTX 3050 Ti |
Graphic Type | NVIDIA GeForce RTX 3050 Ti | Memory |
RAM | 8 GB |
Ram Type | DDR4 |
Storage | 512GB SSD |
Storage Type | SSD |
Cache | 18 MB |
Graphic Memory | 4 GB | Operating System |
OS Architecture | 64 bit |
Operating System | Windows 11 Home Basic |
System Architecture | 64 bit | Display |
Type | FHD, IPS-Level Panel ,144Hz |
Touch | ✘ No |
Anti Glare Screen | ✔ Yes |
Size | 15.6 inches |
Resolution | 1920 X 1080 pixels |
Resolution Type | Full HD |
Features | FHD IPS-Level Panel (144Hz 45% NTSC) | Dimension |
Dimension | 359 X 259 X 24.9 mm |
Weight | 2.25 Kg |
Build Materials | Back: Plastic |
Color | Black |
Slim | ✘ No |
Lightweight | ✘ No | Connectivity |
Wireless LAN | 802.11 b/g/n/ax |
Bluetooth | ✔ Yes, v5.2 | Port and Slot Features |
Mic in | ✔ Yes |
USB Port | 1x Type-C USB 3.2 Gen1, 2x Type-A USB 3.2 Gen1, 1x Type-A USB 2.0 |
HDMI Port | 1x HDMI (4K@60Hz) | Audios |
Speakers | 2x 2W |
Internal Mic | Built-in microphone |
Sound Chip | Realtek ALC233 |
Sound Properties | Realtek ALC233 | Battery |
Type | Li-Ion |
Cell | 3; 53.5 Whr |
Backup | Up to 9 hour |
Power Supply | 180 watt | Additional Features |
Disk Drive | ✘ No |
Web Camera | ✔ Yes |
Fingerprint Sensor | ✘ No |
HDMI | ✔ Yes |
USB 3.0 | ✔ Yes |
USB Type-c | ✔ Yes |
Keyboard | Single Backlight Keyboard (Red) |
Backlit Keyboard | ✔ Yes |
Inc. Software | MSI App player |
Additional | 53.5 Whr, Hotkey customisation | Warranty |
Summary | 2 Year Carry-In Warranty Term |
Service Type | Carry-In |
Covered | Part Failure |
Not Covered | Physical Damage, Burn, Liquid Spill |
Domestic | 2 Year |
4.7 ★
759 Ratings &
63 Reviews
Performance
Battery
Design
Display
Apple iphone 14 pro
p 1,20,000
Apple iphone 14 pro
p 1,20,000
Apple iphone 14 pro
p 1,20,000
Apple iphone 14 pro
p 1,20,000
Apple iphone 14 pro
p 1,20,000
Apple iphone 14 pro
p 1,20,000
Apple iphone 14 pro
p 1,20,000
Apple iphone 14 pro
p 1,20,000
Apple iphone 14 pro
p 1,20,000
Apple iphone 14 pro
p 1,20,000
Apple iphone 14 pro
p 1,20,000
Apple iphone 14 pro
p 1,20,000
MSI Katana GF66 i5 12th Gen 16GB 512GB SSD
HP Victus i7 11th Gen 16GB 512GB SSD Laptop
ASUS TUF Gaming F15 Core i5 10th Gen 8GB 1TB SSD
HP Pavilion Intel Core i5 12th Gen
HP Pavilion Intel Core i5 12th Gen
HP Pavilion Intel Core i5 12th Gen
HP Pavilion Intel Core i5 12th Gen
HP Pavilion Intel Core i5 12th Gen
HP Pavilion Intel Core i5 12th Gen
Catagories
Mobile Lists
99mobilesdata © 2023. All Rights Reserved.
✘ Add product to compare
Search or select a product and it'll be added to comparison.
0
0
0
0