Mobile by Brands
+
Mobile by Price
+
Mobile by Feature
+
Laptops
+
CPU | 200807 |
---|---|
GPU | 310730 |
MEMORY | 145826 |
UX | 159172 |
TOTAL | 816535 |
This phone is designed in such a way that it attracts the onlookers and performs so well that you can’t keep it down for a minute. This phone features an exquisite Dimensity 8100 5G processor that facilitates a silky smooth operation and delivers elevated performance. Additionally, the 50 MP Wide-angle Triple Camera of this phone enables you to take stunning photos and videos that last long in your cherished memories. Furthermore, the monstrous 5000 mAh battery and 80 W SuperDart Charging.
Key Specs | |
---|---|
RAM | 8 GB |
Processor | MediaTek Dimensity 8100 |
Rear Camera | 50MP + 8MP + 2MP |
Front Camera | 16MP |
Battery | 5000 mAh |
Display | 6.7 inches | General |
Sim Type | Dual SIM, GSM+GSM, 3G, 4G, 5G, VoLTE |
Dual Sim | ✔ Yes |
Sim Size | Nano + Nano |
Device Type | Smartphone |
Release Date | May 4, 2022 (Official) | Design |
Height | 163.3 mm |
Width | 75.6 mm |
Thickness | 8.2 mm |
Dimensions | 75.6 x 163.3 x 8.2 mm |
Weight | 188 g |
Waterproof | ✘ No |
Build Material | Back: Plastic |
Colours | Nitro Blue, Stripe White, Asphalt Black | Display |
Type | AMOLED |
Touch | ✔ Yes, Capacitive Touchscreen, Multi-touch |
Size | 6.7 inches |
Resolution | 1080 x 2412 pixels |
Aspect Ratio | 20.1:9 |
PPI | ~394 PPI |
Screen to Body Ratio | ~ 87.79% |
Refresh Rate | 120 Hz |
Screen Protection | Corning® Gorilla® Glass 5 |
Brightness | 1000 nits |
Bezel less | ✔ Yes, with punch-hole |
Notch | ✘ No, with punch-hole | Connectivity |
SIM Slot(s) | Dual SIM, GSM+GSM, 3G, 4G, 5G, VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
GPRS | ✔ Yes, GPRS:Available |
EDGE | ✔ Yes, EDGE:Available |
3G | ✔ Yes |
4G | ✔ Yes |
5G | ✔ Yes |
VoLTE | ✔ Yes |
Wifi | ✔ Yes, with hotspot |
Wifi Version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
SAR Value | Head: 1.191 W/kg, Body: 0.935 W/kg |
Bluetooth | ✔ Yes, v5.3 |
NFC | ✔ Yes |
USB | ✔ Yes |
USB Features | Mass storage device, USB charging | Benchmark |
CPU | 200807 |
GPU | 310730 |
MEMORY | 145826 |
UX | 159172 |
TOTAL | 816535 | Memory |
RAM | 8 GB |
Ram Type | LPDDR5 |
Expandable RAM | ✘ No |
Storage | 128 GB |
Storage Type | UFS 3.1 |
Expandable Memory | ✘ No, Memory Card does not Support |
USB OTG | ✘ No | Back Camera |
Camera Setup | Triple |
Resolution | 50 MP f/1.88, Wide Angle (84° field-of-view), Primary Camera(23.6 mm focal length, 1.56" sensor size, 1µm pixel size)8 MP f/2.25, Ultra-Wide Angle Camera(15.4 mm focal length, 4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(21.8 mm focal length, 5.0" sensor size, 1.75µm pixel size) |
Sensor | ISO-CELL |
Autofocus | ✔ Yes, Fast Auto Focus |
Flash | ✔ Yes, LED Flash |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps1280x720 @ 480 fps |
Camera Features | 20 x Digital Zoom,Auto Flash,Face detection,Professional Mode,Panoramic View,Street Mode,AI Beauty,Filter, Optical Image Stabilization, Macro, Fast Auto Focus, Portrait mode | Front Camera |
Camera Setup | Single |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera(24 mm focal length, 3.1" sensor size) |
Flash | ✘ No |
Video Recording | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Camera Features | Panoramic View,Night Mode,Timelapse,Dual View Video, Portrait | Performance |
OS | Android v12 |
Custom UI | Realme UI |
Chipset | MediaTek Dimensity 8100 |
CPU | 2.85 GHz, Octa Core Processor |
GPU | Mali-G610 MC6 |
Core | Octa Core |
Core Details | Octa core (2.85 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Browser | ✔ Yes | Multimedia |
✔ Yes | |
Music | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
Document Reader | ✔ Yes | Battery |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | ✘ Non-Removable Battery |
Fast Charging | ✔ Yes, 80W Fast Charging |
TalkTime | Up to 26 Hours(2G) |
Standby time | - |
Wireless Charging | ✘ No |
USB Type-C | ✔ Yes | Extra |
GPS | ✔ Yes, with A-GPS, Glonass |
Fingerprint Sensor | ✔ Yes, On-screen |
Face Unlock | ✔ Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Audio Jack | ✔ Yes, Type C |
Extra | 360 Hz Touch Sampling Rate, COP Sealing Process, On Cell Touch Panel, 10 Touch Points, Oleophobic Coating, 80W Max Charging Power, Dart (20W/33W), Super Dart (65W/80W), 2.5W Reverse Charging Power, Wi-Fi Antenna Technology: 2 x 2 MIMO, RF Antenna Technology: 4 x 4 MIMO, Bluetooth Audio Codec: SBC, AAC, APTX, APTX-HD, LDAC, LHDC, Phone Locked Functions: Under Display Fingerprint, Face Unlock Technology, File Encryption, Private Space, Private Apps, OTG Storage Format: Max 2TB, Format FAT32, EXFAT, NTFS, 2 Microphone, Dual Mic Noise Reduction, Vibrating Motor Type: X Axis Linear Moto, Heat Dissipation Technology: VC + Graphene, L1 Level WideVine, Press to Answer Calls, Wake Up Voice Assistant, Switch the Music, Headphones Monitor, Split Screen, Clone Apps, Kids Space, Voice Wake Up, Off Screen Lock/AOD, Night Shiled, DC Dimming, Step Tracker, Game Space, App Market, Theme Store, Clone Phone, File Compression and Decompression |
Price was updated Today.
Loading..
Loading...
17% off
Loading..
Loading...
17% off
Loading..
Loading...
17% off
Amazon price may differ.
4.7 ★
759 Ratings &
63 Reviews
Camera
Battery
Display
Design
₹ 36,999
Poco F4 5G 256GB 12GB RAM
₹ 29,999
Poco X5 Pro 5G 256GB 8GB RAM
₹ 24,999
Infinix Zero Ultra 5G 256GB 8GB RAM
₹ 32,999
iQOO Neo 7 5G 256GB 12GB RAM
₹ 38,990
OnePlus 9 5G 256GB 12GB RAM
₹ 41,990
Realme GT Neo 3 5G 150Watt 256GB 12GB RAM
₹ 42,999
Realme GT NEO 2 5G 256GB 12GB RAM
₹ 35,999
Realme GT 5G 256GB 12GB RAM
₹ 41,999
OPPO Reno8 Pro 5G 256GB 12GB RAM
₹ 45,999
Asus ROG 5s 256GB 12GB RAM
₹ 47,999
Samsung Galaxy S22 5G 256GB 8GB RAM
₹ 76,999
MSI Katana GF66 i5 12th Gen 16GB 512GB SSD
HP Victus i7 11th Gen 16GB 512GB SSD Laptop
ASUS TUF Gaming F15 Core i5 10th Gen 8GB 1TB SSD
HP Pavilion Intel Core i5 12th Gen
HP Pavilion Intel Core i5 12th Gen
HP Pavilion Intel Core i5 12th Gen
HP Pavilion Intel Core i5 12th Gen
HP Pavilion Intel Core i5 12th Gen
HP Pavilion Intel Core i5 12th Gen
Catagories
Mobile Lists
99mobilesdata © 2023. All Rights Reserved.
✘ Add product to compare
Search or select a product and it'll be added to comparison.
0
0
0
0