Mobile by Brands
+
Mobile by Price
+
Mobile by Feature
+
Laptops
+
CPU | 81135 |
---|---|
GPU | 50360 |
MEMORY | 76772 |
UX | 77203 |
TOTAL | 285470 |
Vivo T1 smartphone. This mobile phone is driven by a Snapdragon 680 processor so that you can get speeded up performance on this phone. Also, it comes with a 50 MP high-definition camera so that you can click sharp details even in low light conditions. And, thanks to the Funtouch OS 12, you can enjoy a smooth user experience.
Key Specs | |
---|---|
RAM | 6 GB |
Processor | Qualcomm Snapdragon 680 |
Rear Camera | 50MP + 2MP + 2MP |
Front Camera | 16MP |
Battery | 5000 mAh |
Display | 6.44 inches | General |
Sim Type | Dual SIM, GSM+GSM, 3G, 4G, 5G not available, VoLTE |
Dual Sim | ✔ Yes |
Sim Size | Nano + Nano |
Device Type | Smartphone |
Release Date | May 5, 2022 (Official) | Design |
Height | 160.8 mm |
Width | 73.7 mm |
Thickness | 8.4 mm |
Dimensions | 73.7 x 160.8 x 8.4 mm |
Weight | 182 g |
Waterproof | ✘ No |
Build Material | Back: Plastic |
Colours | Ice Dawn, Starry Sky, Midnight Galaxy | Display |
Type | AMOLED |
Touch | ✔ Yes, Capacitive Touchscreen, Multi-touch |
Size | 6.44 inches |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
PPI | ~409 PPI |
Screen to Body Ratio | ~ 84.49% |
Refresh Rate | 60 Hz |
Screen Protection | Notknown |
Brightness | 1300 nits |
Bezel less | ✔ Yes, with water drop notch |
Notch | ✔ Yes, with water drop notch | Connectivity |
SIM Slot(s) | Dual SIM, GSM+GSM, 3G, 4G, 5G not available, VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
GPRS | ✔ Yes, GPRS:Available |
EDGE | ✔ Yes, EDGE:Available |
3G | ✔ Yes |
4G | ✔ Yes |
5G | ✘ No |
VoLTE | ✔ Yes |
Wifi | ✔ Yes |
Wifi Version | Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
SAR Value | Head: 1.16 W/kg, Body: 0.98 W/kg |
Bluetooth | ✔ Yes, v5.1 |
NFC | ✘ No |
USB | ✔ Yes |
USB Features | Mass storage device, USB charging | Benchmark |
CPU | 81135 |
GPU | 50360 |
MEMORY | 76772 |
UX | 77203 |
TOTAL | 285470 | Memory |
RAM | 6 GB |
Ram Type | LPDDR4x |
Expandable RAM | ✔ Yes, Up to 2GB Virtual RAM |
Storage | 128 GB |
Storage Type | UFS 2.2 |
Expandable Memory | ✔ Yes, Up to 1 TB |
USB OTG | ✔ Yes | Back Camera |
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Primary Camera2 MP f/2.4, Macro Camera2 MP f/2.4, Depth Camera |
Sensor | ISO-CELL |
Autofocus | ✔ Yes, Fast Auto Focus |
Flash | ✔ Yes, LED Flash |
Video Recording | 1920x1080 @ 30 fps |
Camera Features | Digital Zoom,Auto Flash,Face detection,Touch to focus,Night,Double Exposure,Live Photo,50MP,Pano,Slow Motion,Timelapse,Pro,Documents,EIS Ultra Stable Video, Fast Auto Focus, Portrait mode | Front Camera |
Camera Setup | Single |
Resolution | 16 MP f/2.0, Wide Angle, Primary Camera |
Flash | ✘ No |
Video Recording | 1920x1080 @ 30 fps |
Camera Features | Portrait | Performance |
OS | Android v12 |
Custom UI | Funtouch OS |
Chipset | Qualcomm Snapdragon 680 |
CPU | 2.4 GHz, Octa Core Processor |
GPU | Adreno 610 |
Core | Octa Core |
Core Details | Octa core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
Architecture | 64 bit |
Fabrication | 6 nm |
Browser | ✔ Yes | Multimedia |
✔ Yes | |
Music | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS |
Video | MP4, 3GP, FLV, MKV |
Document Reader | ✔ Yes | Battery |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | ✘ Non-Removable Battery |
Fast Charging | ✔ Yes, 44W Fast Charging |
TalkTime | - |
Standby time | - |
Wireless Charging | ✘ No |
USB Type-C | ✔ Yes | Extra |
GPS | ✔ Yes, with A-GPS, Glonass |
Fingerprint Sensor | ✔ Yes, On-screen |
Face Unlock | ✔ Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, In-Display Fingerprint Sensor |
Audio Jack | ✔ Yes, 3.5 mm |
Extra | RAM: 6 GB + 2 GB Extended RAM, Dual 4G, Dual 5G, WideIne Level 1 Certified, 44W Fast Charging, Handset Material: Plastic |
Price was updated Today.
Loading..
Loading...
17% off
Loading..
Loading...
17% off
Loading..
Loading...
17% off
Amazon price may differ.
4.7 ★
759 Ratings &
63 Reviews
Camera
Battery
Display
Design
₹ 36,999
Poco F4 5G 256GB 12GB RAM
₹ 29,999
Poco X5 Pro 5G 256GB 8GB RAM
₹ 24,999
Infinix Zero Ultra 5G 256GB 8GB RAM
₹ 32,999
iQOO Neo 7 5G 256GB 12GB RAM
₹ 38,990
OnePlus 9 5G 256GB 12GB RAM
₹ 41,990
Realme GT Neo 3 5G 150Watt 256GB 12GB RAM
₹ 42,999
Realme GT NEO 2 5G 256GB 12GB RAM
₹ 35,999
Realme GT 5G 256GB 12GB RAM
₹ 41,999
OPPO Reno8 Pro 5G 256GB 12GB RAM
₹ 45,999
Asus ROG 5s 256GB 12GB RAM
₹ 47,999
Samsung Galaxy S22 5G 256GB 8GB RAM
₹ 76,999
MSI Katana GF66 i5 12th Gen 16GB 512GB SSD
HP Victus i7 11th Gen 16GB 512GB SSD Laptop
ASUS TUF Gaming F15 Core i5 10th Gen 8GB 1TB SSD
HP Pavilion Intel Core i5 12th Gen
HP Pavilion Intel Core i5 12th Gen
HP Pavilion Intel Core i5 12th Gen
HP Pavilion Intel Core i5 12th Gen
HP Pavilion Intel Core i5 12th Gen
HP Pavilion Intel Core i5 12th Gen
Catagories
Mobile Lists
99mobilesdata © 2023. All Rights Reserved.
✘ Add product to compare
Search or select a product and it'll be added to comparison.
0
0
0
0